Modello MC
Print the product sheet

MC

Bathroom towel radiator. It is made of carbon steel, with vertical D-shape tubes 30x40 mm and horizontal tubes diameter 25 mm (or 22 mm). Four heights and six different tapping centres are the basis of thousands of variations and a huge number of different colours and finishes. It is very good for electric or dual fuel use, is available also with 50 mm tapping centres. Its curved shape makes it an important decoration element.

TECHNICAL INFORMATION

Modello MC I L H BIANCO CROMO Peso Cont.
acqua
Resa ΔT=50K esp. Res. el. Resa ΔT=50K esp. Res. el.
mm mm mm W Kcal/h n W W Kcal/h n W Kg Lt
MC 40/80 395 445 787 340 292 1,220 400 261 224 1,230 - 5,9 4,1
MC 40/120 395 445 1192 514 442 1,220 400 397 341 1,236 400 8,7 6,2
MC 40/150 395 445 1476 641 552 1,230 700 486 418 1,254 400 11,0 7,8
MC 40/180 395 445 1759 774 666 1,240 900 569 489 1,273 700 12,9 9,1
MC 45/80 445 495 787 376 323 1,221 400 283 243 1,230 - 6,4 4,5
MC 45/120 445 495 1192 567 488 1,220 700 435 374 1,235 400 9,5 6,7
MC 45/150 445 495 1476 706 607 1,228 900 531 457 1,253 400 12,1 8,5
MC 45/180 445 495 1759 849 730 1,236 900 616 530 1,271 700 14,1 9,9
MC 50/80 495 545 787 412 354 1,222 400 306 263 1,230 400 7,0 4,8
MC 50/120 495 545 1192 621 534 1,219 700 474 408 1,235 400 10,3 7,2
MC 50/150 495 545 1476 771 663 1,227 900 575 495 1,252 700 13,1 9,1
MC 50/180 495 545 1759 924 794 1,235 900 662 569 1,268 700 15,3 10,7
MC 55/80 545 595 787 448 385 1,223 400 329 283 1,230 400 7,5 5,2
MC 55/120 545 595 1192 675 580 1,218 700 512 440 1,235 400 11,1 7,7
MC 55/150 545 595 1476 836 719 1,226 900 619 532 1,251 700 14,1 9,8
MC 55/180 545 595 1759 998 859 1,233 900 709 610 1,266 900 16,5 11,4
MC 60/80 595 645 787 484 416 1,224 400 352 303 1,230 400 8,1 5,5
MC 60/120 595 645 1192 728 626 1,217 700 550 473 1,235 400 11,9 8,2
MC 60/150 595 645 1476 900 774 1,224 900 664 571 1,250 700 15,2 10,4
MC 60/180 595 645 1759 1073 923 1,232 900 756 650 1,264 900 17,7 12,2
MC 75/80 745 795 787 592 509 1,227 400 420 361 1,231 400 9,7 6,6
MC 75/120 745 795 1192 889 764 1,213 700 664 571 1,235 700 14,4 9,8
MC 75/150 745 795 1476 1095 941 1,221 900 797 685 1,246 900 18,3 12,4
MC 75/180 745 795 1759 1297 1116 1,228 900 895 770 1,258 900 21,3 14,4


Modello MC-L I L H BIANCO CROMO Peso Cont.
acqua
Resa ΔT=50K esp. Res. el. Resa ΔT=50K Res. el.
mm mm mm W Kcal/h n W W Kcal/h W Kg Lt
MC-L 40/80 395 445 787 347 298 1,209 400 258 222 - 5,0 3,6
MC-L 40/120 395 445 1192 514 442 1,218 400 393 338 400 7,5 5,3
MC-L 40/150 395 445 1476 635 546 1,228 700 481 414 400 9,5 6,7
MC-L 40/180 395 445 1759 760 654 1,237 700 558 480 400 11,1 7,9
MC-L 45/80 445 495 787 380 327 1,210 400 280 241 - 5,5 3,8
MC-L 45/120 445 495 1192 564 485 1,223 400 433 372 400 8,1 5,7
MC-L 45/150 445 495 1476 697 599 1,230 700 524 451 400 10,3 7,2
MC-L 45/180 445 495 1759 834 717 1,237 900 605 520 700 12,0 8,4
MC-L 50/80 495 545 787 412 354 1,211 400 303 261 - 5,9 4,1
MC-L 50/120 495 545 1192 613 527 1,227 400 468 403 400 8,8 6,1
MC-L 50/150 495 545 1476 759 653 1,232 700 566 487 400 11,1 7,7
MC-L 50/180 495 545 1759 908 781 1,237 900 651 560 700 13,0 9,0
MC-L 55/80 545 595 787 445 383 1,212 400 327 281 - 6,4 4,4
MC-L 55/120 545 595 1192 663 570 1,231 700 503 433 400 9,4 6,5
MC-L 55/150 545 595 1476 820 705 1,234 900 608 522 700 11,9 8,2
MC-L 55/180 545 595 1759 982 845 1,237 900 697 600 700 13,9 9,6
MC-L 60/80 595 645 787 477 410 1,214 400 347 298 400 6,8 4,6
MC-L 60/120 595 645 1192 712 612 1,235 700 538 463 400 10,1 6,9
MC-L 60/150 595 645 1476 882 759 1,237 900 651 559 700 12,8 8,7
MC-L 60/180 595 645 1759 1056 908 1,238 900 744 640 700 14,9 10,2

TECHNICAL DRAWING

SURFACE FINISH AND ACCESSORIES

  • Standard accessories: blank plug 1/2”, air vent, brackets.
  • Connections 1/2”.
  • Versions: white, chrome, pearl satin chrome, brass, copper, gold, Ral colours. Available colours: go to RAL chart.
    RAL colour table 2
    RAL colour table 3



Company data  |  Privacy  |  Credits

IMA srl  |  Via Filottrano 45  |  60027 Osimo (AN), Italy  |  tel +39.071.7200010  |  fax +39.071.7100498  |  VAT 00933910424  |  info@imaheating.it