Modello MODUS
Print the product sheet

MODUS

MODUS is the first design radiator for the home: its classic design is always fashionable. It allows thousands possible combinations of height, columns and sections and always finds the right place in every kind of room.

AVAILABLE VERSIONS

2-3-4-5-6 columns
vertical
bottom connections
welded feet

TECHNICAL INFORMATION

Modello H I Resa ΔT=50K esp. Peso Cont.
acqua
mm mm W Kcal/h n Kg Lt
MODUS 2. 300 300 230 23,1 19,9 1,245 0,47 0,42
MODUS 2. 400 400 330 30,1 25,9 1,250 0,62 0,49
MODUS 2. 500 500 430 37,1 31,9 1,255 0,76 0,57
MODUS 2. 600 600 530 44,0 37,8 1,260 0,91 0,65
MODUS 2. 685 685 615 49,9 42,9 1,264 1,04 0,72
MODUS 2. 750 750 680 54,4 46,8 1,268 1,13 0,77
MODUS 2. 885 885 815 63,7 54,8 1,275 1,32 0,88
MODUS 2. 900 900 830 64,8 55,7 1,275 1,34 0,89
MODUS 2. 1000 1000 930 71,7 61,7 1,280 1,49 0,97
MODUS 2. 1200 1200 1130 85,7 73,7 1,289 1,78 1,13
MODUS 2. 1500 1500 1430 107,1 92,1 1,302 2,21 1,37
MODUS 2. 1800 1800 1730 129,0 110,9 1,316 2,65 1,61
MODUS 2. 2000 2000 1930 144,0 123,8 1,317 2,94 1,77
MODUS 2. 2200 2200 2130 159,2 136,9 1,319 3,24 1,93
MODUS 2. 2500 2500 2430 182,7 157,1 1,321 3,67 2,16


Modello H I Resa ΔT=50K esp. Peso Cont.
acqua
mm mm W Kcal/h n Kg Lt
MODUS 3. 300 300 230 32,2 27,7 1,269 0,85 0,60
MODUS 3. 400 400 330 41,9 36,0 1,267 1,08 0,72
MODUS 3. 500 500 430 51,4 44,2 1,266 1,29 0,83
MODUS 3. 600 600 530 60,9 52,4 1,265 1,51 0,95
MODUS 3. 685 685 615 68,9 59,3 1,264 1,69 1,06
MODUS 3. 750 750 680 75,0 64,5 1,263 1,83 1,13
MODUS 3. 885 885 815 87,8 75,5 1,261 2,13 1,29
MODUS 3. 900 900 830 89,2 76,7 1,261 2,16 1,31
MODUS 3. 1000 1000 930 98,6 84,8 1,269 2,38 1,43
MODUS 3. 1200 1200 1130 117,7 101,2 1,285 2,82 1,67
MODUS 3. 1500 1500 1430 146,7 126,2 1,308 3,47 2,03
MODUS 3. 1800 1800 1730 176,4 151,7 1,331 4,13 2,39
MODUS 3. 2000 2000 1930 196,6 169,1 1,326 4,56 2,62
MODUS 3. 2200 2200 2130 217,2 186,8 1,321 5,00 2,86
MODUS 3. 2500 2500 2430 249,0 214,1 1,314 5,65 3,22


Modello H I Resa ΔT=50K esp. Peso Cont.
acqua
mm mm W Kcal/h n Kg Lt
MODUS 4. 300 300 230 42,5 36,6 1,249 0,94 0,78
MODUS 4. 400 400 330 55,8 48,0 1,257 1,24 0,93
MODUS 4. 500 500 430 68,9 59,3 1,264 1,52 1,09
MODUS 4. 600 600 530 81,9 70,4 1,272 1,81 1,25
MODUS 4. 685 685 615 92,8 79,8 1,278 2,06 1,39
MODUS 4. 750 750 680 101,2 87,0 1,283 2,26 1,49
MODUS 4. 885 885 815 118,5 101,9 1,293 2,64 1,71
MODUS 4. 900 900 830 120,4 103,5 1,294 2,69 1,73
MODUS 4. 1000 1000 930 133,1 114,5 1,269 2,98 1,89
MODUS 4. 1200 1200 1130 158,5 136,3 1,299 3,57 2,21
MODUS 4. 1500 1500 1430 196,4 168,9 1,305 4,44 2,68
MODUS 4. 1800 1800 1730 234,3 201,5 1,310 5,31 3,16
MODUS 4. 2000 2000 1930 259,6 223,3 1,309 5,88 3,48
MODUS 4. 2200 2200 2130 285,0 245,1 1,309 6,47 3,80
MODUS 4. 2500 2500 2430 323,1 277,9 1,309 7,34 4,27


Modello H I Resa ΔT=50K esp. Peso Cont.
acqua
mm mm W Kcal/h n Kg Lt
MODUS 5. 300 300 230 51,6 44,4 1,304 1,20 0,97
MODUS 5. 400 400 330 67,2 57,8 1,301 1,57 1,17
MODUS 5. 500 500 430 82,6 71,0 1,298 1,93 1,56
MODUS 5. 600 600 530 97,8 84,1 1,294 2,30 1,63
MODUS 5. 685 685 615 110,6 95,1 1,291 2,60 1,73
MODUS 5. 750 750 680 120,4 103,5 1,289 2,84 1,86
MODUS 5. 885 885 815 140,5 120,8 1,284 3,38 2,16
MODUS 5. 900 900 830 142,7 122,7 1,284 3,38 2,16
MODUS 5. 1000 1000 930 157,6 135,5 1,291 3,75 2,36
MODUS 5. 1200 1200 1130 187,3 161,1 1,304 4,47 2,76
MODUS 5. 1500 1500 1430 231,8 199,3 1,324 5,57 3,35
MODUS 5. 1800 1800 1730 276,5 237,8 1,344 6,65 3,95
MODUS 5. 2000 2000 1930 306,5 263,6 1,334 7,38 4,35


Modello H I Resa ΔT=50K esp. Peso Cont.
acqua
mm mm W Kcal/h n Kg Lt
MODUS 6. 300 300 230 62,6 53,5 1,318 1,60 1,16
MODUS 6. 400 400 330 81,5 70,1 1,315 2,04 1,39
MODUS 6. 500 500 430 100,6 86,5 1,312 2,47 1,63
MODUS 6. 600 600 530 119,4 102,7 1,310 2,91 1,87
MODUS 6. 685 685 615 119,4 102,7 1,310 2,91 1,87
MODUS 6. 750 750 680 147,2 126,6 1,305 3,57 2,23
MODUS 6. 885 885 815 171,9 147,8 1,302 4,15 2,55
MODUS 6. 900 900 830 174,6 150,2 1,301 4,21 2,59
MODUS 6. 1000 1000 930 192,7 165,7 1,303 4,65 2,83
MODUS 6. 1200 1200 1130 228,6 196,6 1,306 5,52 3,30
MODUS 6. 1500 1500 1430 281,6 242,2 1,311 6,84 4,02
MODUS 6. 1800 1800 1730 334,0 287,2 1,316 8,14 4,73
MODUS 6. 2000 2000 1930 368,5 316,9 1,321 9,01 5,21

TECHNICAL DRAWING

SURFACE FINISH AND ACCESSORIES

  • Modus optional accessories: bushes, baffle, welded feet, ground feet, wall brackets, fix wall tie, movable wall tie.
  • Connections 1”1/4.
  • Versions: white and RAL colours. Available colours: go to RAL chart.



Company data  |  Privacy  |  Credits

IMA srl  |  Via Filottrano 45  |  60027 Osimo (AN), Italy  |  tel +39.071.7200010  |  fax +39.071.7100498  |  VAT 00933910424  |  info@imaheating.it