bollitore inox
Print the product sheet

SANITANK

Thermal storage for domestic hot water, 200 to 5000 litres, with choice of mounting one or more extractable exchangers.
Internal coating Imadek (or enamel up to 1500 litres) suitable for drinkable water, makes this cylinder very good to store domestic hot water at temperatures up to 95 °C.

FEATURES

Available versions: with 1 inspection cover - with 2 inspection covers
Material: carbon steel
Internal coating: enamel according to DIN 4753-3, suitable for drinkable water and Imadek cover, suitable for drinkable water
Insulation: 200-500 litres: flexible polyurethane, thickness 50 mm, density 30 kg/mc; 800-5000 litres: flexible polyurethane, thickness 100 mm, density 18 kg/mc
Rivestimento: skay blue colour
Maximum pressure: 6 bar
Maximum workin temperature: 95°C

TECHNICAL INFORMATION

MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Diametro
flange
U I P A Re
l mm mm mm l mm
B0200ACC 200 500 600 1202 213 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0300ACC 300 500 600 1667 300 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0500ACC 500 650 750 1702 501 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0800ACC 800 790 990 1762 770 380 1" ½ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B1000ACC 1000 790 990 1962 870 380 1" ½ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B1500ACC 1500 1000 1200 1962 1380 380 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B2000ACC 2000 1100 1300 2122 1790 430 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B2500ACC 2500 1250 1450 2192 2380 430 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B3000ACC 3000 1250 1450 2692 2960 430 2" 2" 1" ½ 1" ¼ 1" ¼
B4000ACC 4000 1400 1600 2782 3805 430 2" 2" 1" ½ 1" ¼ 1" ¼
B5000ACC 5000 1600 1800 2842 5021 430 2" 2" 1" ½ 1" ¼ 1" ¼


MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Diametro
flange
U I P A Re
l mm mm mm l mm
B0200ACC2F 200 500 600 1202 213 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0300ACC2F 300 500 600 1667 300 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0500ACC2F 500 650 750 1702 501 300 1" ¼ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B0800ACC2F 800 790 990 1762 770 380 1" ½ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B1000ACC2F 1000 790 990 1962 870 380 1" ½ 1" ¼ 1" ¼ 1" ¼ 1" ¼
B1500ACC2F 1500 1000 1200 1962 1380 380 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B2000ACC2F 2000 1100 1300 2122 1790 430 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B2500ACC2F 2500 1250 1450 2192 2380 430 2" 1" ½ 1" ½ 1" ¼ 1" ¼
B3000ACC2F 3000 1250 1450 2692 2960 430 2" 2" 1" ½ 1" ¼ 1" ¼
B4000ACC2F 4000 1400 1600 2782 3805 430 2" 2" 1" ½ 1" ¼ 1" ¼
B5000ACC2F 5000 1600 1800 2842 5021 430 2" 2" 1" ½ 1" ¼ 1" ¼

TECHNICAL DRAWING

ACCESSORIES

Standard accessories:
  • magnesium anode
  • 1 or 2 inspection covers
  • connections for external exchanger

Optional accessories:
  • electronic anode
  • immersion heater
  • finned copper coil extractable heat exchangers
  • stainless steel extractable tubular exchangers
  • copper extractable tubular exchanger



Company data  |  Privacy  |  Credits

IMA srl  |  Via Filottrano 45  |  60027 Osimo (AN), Italy  |  tel +39.071.7200010  |  fax +39.071.7100498  |  VAT 00933910424  |  info@imaheating.it