Puffer accumuli termici con serpentino sanitario
Print the product sheet

PUFFER with domestic exchanger

Thermal storage in carbon steel for heating circuits, with one or two coil exchangers for renewable energy sources and one domestic exchanger in copper.
They can fit both traditional energy sources and renewable ones and they also have a high production of domestic hot water.

FEATURES

Available versions: with domestic storage - with domestic storage plus 1 fixed exchanger - with domestic storage plus 2 fixed exchangers
Storage material: carbon steel
Domestic exchanger material: copper
Insulation: flexible polyurethane, thickness 100 mm, density 18 kg/mc
External coating: skay gray colour
Maximum pressure storage: 6 bar
Maximum pressure domestic exchanger: 10 bar
Maximum workin temperature: 95°C

TECHNICAL INFORMATION

MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Superficie
scamb.
Inf.
Superficie
scamb.
Sup.
Superficie
scamb.
sanit.
U B-Z S N
l mm mm mm l mq mq mq
P0650SAN 650 790 990 1562 650 - - 2,5 1"½ 1"¼ - 1"¼
P0800SAN 800 790 990 1862 798 - - 3,0 1"½ 1"½ - 1"¼
P1000SAN 1000 790 990 2212 970 - - 3,5 1"½ 1"½ - 1"¼
P1250SAN 1250 1000 1200 1842 1239 - - 3,8 1"½ 1"½ - 1"¼
P1500SAN 1500 1000 1200 2092 1450 - - 4,0 1"½ 1"½ - 1"¼
P2000SAN 2000 1100 1300 2372 1997 - - 4,7 1"½ 1"½ - 1"¼


MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Superficie
scamb.
Inf.
Superficie
scamb.
Sup.
Superficie
scamb.
sanit.
U B-Z S N
l mm mm mm l mq mq mq
P0650SAN1S 650 790 990 1562 650 2,1 - 2,5 1"½ 1"¼ 1" 1"¼
P0800SAN1S 800 790 990 1862 798 2,0 - 3,0 1"½ 1"½ 1" 1"¼
P1000SAN1S 1000 790 990 2212 970 2,5 - 3,5 1"½ 1"½ 1" 1"¼
P1250SAN1S 1250 1000 1200 1842 1239 2,1 - 3,8 1"½ 1"½ 1" 1"¼
P1500SAN1S 1500 1000 1200 2092 1450 2,8 - 4,0 1"½ 1"½ 1" 1"¼
P2000SAN1S 2000 1100 1300 2372 1997 4,6 - 4,7 1"½ 1"½ 1" 1"¼


MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Superficie
scamb.
Inf.
Superficie
scamb.
Sup.
Superficie
scamb.
sanit.
U B-Z S N
l mm mm mm l mq mq mq
P0650SAN2S 650 790 990 1562 650 2,1 1,0 2,5 1"½ 1"¼ 1" 1"¼
P0800SAN2S 800 790 990 1862 798 2,0 1,3 3,0 1"½ 1"½ 1" 1"¼
P1000SAN2S 1000 790 990 2212 970 2,5 1,6 3,5 1"½ 1"½ 1" 1"¼
P1250SAN2S 1250 1000 1200 1842 1239 2,1 1,7 3,8 1"½ 1"½ 1" 1"¼
P1500SAN2S 1500 1000 1200 2092 1450 2,8 2,4 4,0 1"½ 1"½ 1" 1"¼
P2000SAN2S 2000 1100 1300 2372 1997 4,6 3,0 4,7 1"½ 1"½ 1" 1"¼

TECHNICAL DRAWING

ACCESSORIES

Optional accessories:
  • immersion heater



Company data  |  Privacy  |  Credits

IMA srl  |  Via Filottrano 45  |  60027 Osimo (AN), Italy  |  tel +39.071.7200010  |  fax +39.071.7100498  |  VAT 00933910424  |  info@imaheating.it