Puffer accumuli termici con serpentini per energie alternative
Print the product sheet

PUFFER thermal storage with exchangers for renewable energy sources

Thermal storage in carbon steel for heating circuits, with one or two coil exchangers for renewable energy sources; they are the bets solution to fit both traditional energy sources (such as gas) and renewable ones, such as thermal solar, biomasses, etc.

FEATURES

Available versions: with 1 fixed exchanger - with 2 fixed exchangers
Material: carbon steel
Insulation: 300-500 litres: flexible polyurethane, thickness 50 mm, density 30 kg/mc; 650-5000 litres: flexible polyurethane, thickness 100 mm, density 18 kg/mc
External coating: skay gray colour
Maximum pressure storage: 6 bar
Maximum pressure exchangers: 10 bar
Maximum workin temperature: 95°C

TECHNICAL INFORMATION

MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Superficie
scamb.
Inf.
Superficie
scamb.
Sup.
U B-Z S
l mm mm mm l mq mq
P03001S 300 500 600 1667 300 1,6 - 1" ¼ 1" ¼ ¾"
P05001S 500 650 750 1702 501 2,3 - 1" ¼ 1" ¼ ¾"
P06501S 650 790 990 1562 650 2,1 - 1" ½ 1" ¼ 1"
P08001S 800 790 990 1862 798 3,0 - 1" ½ 1" ½ 1"
P10001S 1000 790 990 2212 970 3,5 - 1" ½ 1" ½ 1"
P12501S 1250 1000 1200 1842 1239 3,1 - 1" ½ 1" ½ 1"
P15001S 1500 1000 1200 2092 1450 3,8 - 1" ½ 1" ½ 1"
P20001S 2000 1100 1300 2372 1997 4,6 - 1" ½ 1" ½ 1"
P25001S 2500 1250 1450 2192 2380 4,7 - 1" ½ 1" ½ 1"
P30001S 3000 1250 1450 2692 2960 5,3 - 1" ½ 1" ½ 1"
P40001S 4000 1400 1600 2782 3805 6,4 - 1" ½ 1" ½ 1"
P50001S 5000 1600 1800 2842 5021 7,1 - 1" ½ 1" ½ 1"


MODELLO Capacità
nominale
Diametro
interno
Diametro
esterno
Altezza Volume Superficie
scamb.
Inf.
Superficie
scamb.
Sup.
U B-Z S
l mm mm mm l mq mq
P03002S 300 500 600 1667 300 1,6 0,9 1" ¼ 1" ¼ ¾"
P05002S 500 650 750 1702 501 2,3 1,1 1" ¼ 1" ¼ ¾"
P06502S 650 790 990 1562 650 2,1 1,0 1" ½ 1" ¼ 1"
P08002S 800 790 990 1862 798 3,0 1,3 1" ½ 1" ½ 1"
P10002S 1000 790 990 2212 970 3,5 1,6 1" ½ 1" ½ 1"
P12502S 1250 1000 1200 1842 1239 3,1 1,7 1" ½ 1" ½ 1"
P15002S 1500 1000 1200 2092 1450 3,8 2,4 1" ½ 1" ½ 1"
P20002S 2000 1100 1300 2372 1997 4,6 3,0 1" ½ 1" ½ 1"
P25002S 2500 1250 1450 2192 2380 4,7 3,0 1" ½ 1" ½ 1"
P30002S 3000 1250 1450 2692 2960 5,3 3,5 1" ½ 1" ½ 1"
P40002S 4000 1400 1600 2782 3805 6,4 3,6 1" ½ 1" ½ 1"
P50002S 5000 1600 1800 2842 5021 7,1 4,2 1" ½ 1" ½ 1"

TECHNICAL DRAWING

ACCESSORIES

Optional accessories:
  • immersion heater



Company data  |  Privacy  |  Credits

IMA srl  |  Via Filottrano 45  |  60027 Osimo (AN), Italy  |  tel +39.071.7200010  |  fax +39.071.7100498  |  VAT 00933910424  |  info@imaheating.it